THE TOP 100 POP MUSIC STARS 1890-2006

 

Listed below are the all-time top 100 pop music stars, based on their performance in the pop music charts.

 

Each artist's performance for each music hit for the period 1890-1954 is measured as follows:

 

#1 position - 50 points plus 5 points for each week at #1.

#2 position - 49 points plus 3 points for each week at #2.

#3 position - 48 points plus 1 bonus point.

#4-30 positions - from 47 down to 21 points.

Each week on the charts is valued at 1 point.

 

Throughout this period, the industry gradually expanded, and an increasing number of artists competed for the same few spots at the top of the charts. Artists from the early years had less competition and thus more opportunity to score at the top of the charts. However, over the years the depth of the charts grew from the top 3 positions to the top 30. Thus, artists from the later period picked up more points due to the depth of the charts, which compensated for the increased competition.

 

In order to provide a consistent growth in chart depth for this period, the measurement has been adjusted as follows:

 

1890s - 3 positions.

1900s - 5 positions.

1910s - 10 positions.

1920s - 15 positions.

1930s - 20 positions.

1940s - 25 positions.

1950s - 30 positions.

 

In  the mid 1950s, the industry underwent a massive expansion. The advent of rock and roll music brought in hundreds of new artists and dozens of new record labels, fueled by millions of teenagers with money to spend on records.  This substantially reduced the potential of an artist to have the number of hits that artists of previous years experienced, as this multitude of new performers competed for the same few spots at the top of the charts. Thus, an adjustment needed to be made to the rating system.

 

Each artist's performance for each music hit for the period 1955-1991 is measured as follows:

 

#1 position - 100 points plus 10 points for each week at #1.

#2 position - 99 points plus 6 points for each week at #2.

#3 position - 98 points plus 2 bonus points.

#4-50 positions - from 97 down to 51 points.

Each week on the charts is valued at 1 point.

 

From 1934-1958 Billboard published several different charts with different results. The reference works used for this study reported the best performance for each hit from the several charts. This resulted in the performance for this period being over-weighted. The figures for this period have thus been adjusted to simulate just one chart.

 

In 1955 the chart depth increased to 100 positions. However, chart depth measurement for this period has been gradually increased to simulate the chart depth growth of previous decades. The measurement for this period is as follows:

 

1950s - 30 positions.

1960s - 35 positions.

1970s - 40 positions.

1980s - 45 positions.

1990s - 50 positions

 

In 1992 the pop charts were modified with the result that the length of time a music hit remained on the charts was substantially increased. This reduced the number of hits that charted over time and another adjustment needed to be made to the rating system.

 

Each artist's performance for each music hit for the period 1992-2006 is measured as follows:

 

#1 position - 150 points plus 15 points for each week at #1.

#2 position - 149 points plus 9 points for each week at #2.

#3 position - 148 points plus 3 bonus points.

#4-55 positions - from 147 down to 96 points.

Each week on the charts is valued at 1 point.

 

The chart depth measurement for this period is as follows:

 

1990s - 50 positions.

2000s - 55 positions.

 

In all cases where a music hit features more than one artist, the points are distributed evenly amongst the participants.

 

ARTIST

YEAR FIRST CHARTED HITS CHARTED WEEKS AT NO. 1 WEEKS AT NO. 2 WEEKS CHARTED POINTS
          1. Bing Crosby 1931 340 108 43 1801 15622
          2. Elvis Presley 1956 113 59 11 1498 11784
          3. Paul Whiteman 1920 213 146 37 1196 11469
          4. Guy Lombardo 1927 209 65 25 1140 10061
          5. Tommy Dorsey 1935 180 42 9 971 8570
          6. Billy Murray 1903 180 97 36 621 7835
          7. Henry Burr 1903 165 109 30 615 7096
          8. Madonna 1983 49 32 14 852 7059
          9. Perry Como 1943 122 34 4 913 6906
        10. Elton John 1970 60 29 7 945 6858
        11. Benny Goodman 1931 150 32 7 638 6776
        12. Frank Sinatra 1942 122 12 5 699 6460
        13. Glenn Miller 1935 125 63 6 802 6224
        14. The Beatles 1964 51 59 6 539 5963
        15. Al Jolson 1912 88 114 39 541 5340
        16. Mariah Carey 1990 53 53 4 635 5293
        17. Michael Jackson 1971 39 34 4 639 5074
        18. Janet Jackson 1982 32 33 4 622 4948
        19. Arthur Collins 1898 123 90 31 413 4902
        20. Ben Selvin 1919 100 33 8 437 4894
        21. Ted Lewis 1920 99 28 13 432 4890
        22. Peerless Quartet 1904 99 24 26 372 4848
        23. Stevie Wonder 1963 44 14 4 609 4681
        24. Sammy Kaye 1937 100 18 7 569 4662
        25. Byron G. Harlan 1899 123 81 30 379 4603
        26. Nat "King" Cole 1943 81 17 4 545 4549
        27. Jimmy Dorsey 1936 96 28 6 513 4496
        28. Whitney Houston 1984 32 31 3 669 4466
        29. Rolling Stones 1964 43 17 6 502 4465
        30. Aretha Franklin 1961 46 3 4 476 4379
        31. Harry MacDonough 1899 85 59 25 348 4190
        32. Andrews Sisters 1938 108 24 8 495 4092
        33. Prince 1979 34 12 4 524 4092
        34. Paul McCartney 1971 39 21 5 477 4045
        35. R. Kelly 1992 27 7 10 532 4035
        36. James Brown 1960 44 0 0 405 3945
        37. Rod Stewart 1971 35 18 0 570 3941
        38. Prince's Orchestra 1905 79 10 5 253 3893
        39. John McCormack 1910 73 35 5 307 3786
        40. The Temptations 1964 40 6 1 409 3772
        41. Chicago 1970 35 6 0 540 3745
        42. Kay Kyser 1935 76 20 6 415 3696
        43. Pat Boone 1955 35 13 0 463 3670
        44. Neil Diamond 1966 38 3 3 449 3661
        45. Ada Jones 1905 102 29 19 261 3659
        46. Freddy Martin 1933 84 12 3 384 3649
        47. Rudy Vallee 1929 72 23 15 389 3639
        48. Isham Jones 1920 71 32 7 335 3634
        49. Billy Joel 1974 34 5 0 548 3610
        50. Leo Reisman 1921 77 29 1 345 3599
        51. The Supremes 1963 35 22 3 354 3599
        52. Dinah Shore 1940 79 14 4 421 3563
        53. Beach Boys 1962 35 6 2 410 3560
        54. Paul Anka 1957 38 8 5 441 3530
        55. Marvin Gaye 1962 40 10 3 455 3493
        56. Rickey Nelson 1957 34 3 3 408 3470
        57. Bee Gees 1967 30 27 0 447 3442
        58. Patti Page 1948 56 22 4 476 3411
        59. Eddy Duchin 1932 71 18 9 339 3401
        60. Hall & Oates 1974 30 14 4 510 3284
        61. Jo Stafford 1944 81 12 1 423 3237
        62. 4 Seasons 1962 30 18 0 335 3216
        63. Fats Domino 1953 34 0 2 380 3172
        64. Harry James 1938 72 16 3 366 3165
        65. American Quartet 1910 66 46 7 278 3160
        66. Connie Francis 1958 31 5 1 356 3120
        67. Haydn Quartet 1898 51 68 21 267 3120
        68. Boyz II Men 1991 16 42 5 327 2968
        69. Brenda Lee 1959 30 4 0 317 2965
        70. Bobby Vinton 1962 30 12 0 300 2954
        71. Vaughn Monroe 1940 64 28 3 352 2920
        72. Louis Armstrong 1926 68 3 0 253 2842
        73. Hal Kemp 1930 62 5 4 262 2822
        74. Jackson 5 1969 26 14 7 323 2821
        75. John Mellencamp 1979 25 4 5 435 2821
        76. Olivia Newton-John 1971 28 18 0 392 2815
        77. Gene Austin 1925 52 48 7 301 2794
        78. George Michael 1983 23 22 1 362 2783
        79. Mills Brothers 1931 59 17 6 374 2769
        80. Kenny Rogers 1968 27 8 0 406 2766
        81. Bryan Adams 1982 23 15 1 372 2750
        82. Diana Ross 1970 28 16 0 490 2746
        83. Everly Brothers 1957 26 11 5 302 2741
        84. Glen Gray 1931 61 9 1 283 2737
        85. Gloria Estefan 1985 24 10 1 439 2721
        86. Aerosmith 1975 22 4 0 380 2707
        87. Dionne Warwick 1962 30 3 4 360 2695
        88. Eddie Fisher 1950 48 12 1 403 2688
        89. Phil Collins 1981 23 15 1 396 2669
        90. Sam Cooke 1957 28 2 2 313 2658
        91. Fats Waller 1934 58 8 0 242 2654
        92. Jan Garber 1923 62 10 1 225 2647
        93. Celine Dion 1990 17 15 5 340 2621
        94. Ray Charles 1957 27 8 1 285 2616
        95. Ruth Etting 1926 56 1 4 260 2614
        96. Duke Ellington 1927 59 8 2 264 2578
        97. George Olsen 1925 49 27 5 282 2571
        98. Russ Morgan 1935 55 8 3 324 2559
        99. Fred Waring 1923 51 20 5 242 2544
      100. Ray Noble 1931 52 18 0 318 2525

 

Sources for chart data:

Pop Memories 1890-1954 by Joel Whitburn

Top Pop Singles 1955-2006 by Joel Whitburn

 

Click the following link for other top 100 list:

 

THE TOP 100 POP MUSIC HITS 

    THE POP MUSIC HALL OF FAME    

     

 

Contact Me: CRFordMusic@aol.com 

 

© Copyright: Charles R. Ford, 2004